Since I missed posting yesterday, my market order for today was $KMB at Sofi and my scheduled market order for tomorrow is $REYN at Sofi.
"not investment advice"
#dividends #stocks #investing #money #fintech #personalfinance
June 2021 | $106.33 | |
DATE | TICKER | AMOUNT |
06/01/21 | AGG | $0.06 |
06/29/21 | ARR | $1.41 |
06/15/21 | AVY | $0.06 |
06/25/21 | BAC | $0.10 |
06/04/21 | BND | $1.97 |
06/03/21 | BUD | $0.10 |
06/03/21 | CMI | $0.03 |
06/21/21 | D | $0.14 |
06/14/21 | DIA | $8.15 |
06/24/21 | DKS | $0.02 |
06/16/21 | DUK | $0.15 |
06/18/21 | EBAY | $0.06 |
06/15/21 | ED | $0.14 |
06/16/21 | HD | $0.04 |
06/15/21 | IEFA | $0.07 |
06/16/21 | IJH | $0.04 |
06/01/21 | INTC | $0.18 |
06/01/21 | ISTB | $0.02 |
06/15/21 | IVV | $0.05 |
06/16/21 | IXUS | $0.76 |
06/07/21 | JNJ | $1.04 |
06/15/21 | K | $0.13 |
06/24/21 | KHC | $0.51 |
06/01/21 | KR | $0.19 |
06/24/21 | LMT | $0.11 |
06/30/21 | LTC | $2.76 |
06/15/21 | MAIN | $5.57 |
06/15/21 | MCD | $0.16 |
06/23/21 | MJ | $0.40 |
06/14/21 | MMM | $0.31 |
06/10/21 | MRO | $0.08 |
06/09/21 | MSFT | $0.13 |
06/15/21 | NEE | $0.11 |
06/30/21 | NKE | $0.01 |
06/14/21 | O | $15.35 |
06/29/21 | PEP | $0.20 |
06/03/21 | PFE | $0.22 |
06/17/21 | PSEC | $1.08 |
06/27/21 | SCHD | $0.03 |
06/28/21 | SCHH | $6.83 |
06/07/21 | SCHP | $0.01 |
06/23/21 | SFY | $0.05 |
06/23/21 | SFYF | $0.02 |
06/23/21 | SFYX | $0.04 |
06/22/21 | SHE | $0.03 |
06/30/21 | SPVU | $0.20 |
06/15/21 | STAG | $5.31 |
06/04/21 | TGIF | $0.01 |
06/11/21 | TGIF | $0.01 |
06/18/21 | TGIF | $0.01 |
06/29/21 | TGIF | $0.01 |
06/09/21 | TGT | $0.01 |
06/11/21 | UL | $0.02 |
06/28/21 | VGT | $0.02 |
06/28/21 | VNQ | $33.62 |
06/23/21 | VPL | $0.04 |
06/23/21 | VT | $0.11 |
06/29/21 | VTI | $8.24 |
06/16/21 | VTRS | $0.01 |
06/24/21 | VXUS | $8.25 |
06/01/21 | WFC | $0.10 |
06/28/21 | WMB | $0.44 |
06/24/21 | WWE | $0.02 |
06/10/21 | XOM | $0.59 |
My scheduled market order for tomorrow - $WBA at Sofi. https://flow.page/azrenegade "not investment advice" #dividends #stocks #i...