My Holdings (178)
Current as of 3/1272021
TICKER | NAME |
AAL | American Airlines Group Inc |
AAPL | Apple Inc |
ABBV | AbbVie Inc |
ABEV | Ambev ADR Representing One Ord Shs |
ABNB | Airbnb Inc |
ACB | Aurora Cannabis Inc |
AEO | American Eagle Outfitters Inc |
AGG | iShares Core US Aggregate Bond ETF |
AMD | Advanced Micro Devices, Inc. |
AMZN | Amazon.com, Inc. |
AOA | iShares Core Aggressive Allocation ETF |
APRN | Blue Apron Holdings, Inc. |
ARR | ARMOUR Residential REIT, Inc. |
ASAN | Asana Inc |
AVY | Avery Dennison Corp |
BA | Boeing Co |
BAC | Bank of America Corp |
BBBY | Bed Bath & Beyond Inc. |
BCS | Barclays PLC |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF |
BMBL | Bumble Inc |
BND | Vanguard Total Bond Market Index Fund ETF |
BSV | Vanguard Short-Term Bond Index Fund ETF |
BTI | British American Tobacco PLC |
BUD | Anheuser Busch Inbev SA |
BX | Blackstone Group Inc |
C | Citigroup Inc |
CAT | Caterpillar Inc. |
CL | Colgate-Palmolive Company |
CLF | Cleveland-Cliffs Inc |
CLOU | Global X Cloud Computing ETF |
CLX | Clorox Co |
CMCSA | Comcast Corporation |
CMG | Chipotle Mexican Grill, Inc. |
COST | Costco Wholesale Corporation |
CPB | Campbell Soup Company |
CROX | Crocs, Inc. |
CSCO | Cisco Systems Inc |
CUBE | CubeSmart |
CVS | CVS Health Corp |
D | Dominion Energy Inc |
DAL | Delta Air Lines, Inc. |
DB | Deutsche Bank AG |
DE | Deere & Company |
DEO | Diageo plc |
DGRO | iShares Core Dividend Growth ETF |
DIA | SPDR Dow Jones Industrial Average ETF Trust |
DIS | Walt Disney Co |
DKNG | Draftkings Inc |
DKS | Dicks Sporting Goods Inc |
DUK | Duke Energy Corp |
EBAY | eBay Inc |
ED | Consolidated Edison, Inc. |
ETSY | Etsy Inc |
F | Ford Motor Company |
FDX | FedEx Corporation |
FNILX | Fidelity® ZERO Large Cap Index Fund |
FZIPX | Fidelity® ZERO Extended Market Index Fund |
FZROX | Fidelity® ZERO Total Market Index Fund |
GE | General Electric Company |
GIGE | SoFi Gig Economy ETF |
GM | General Motors Company |
HAS | Hasbro, Inc. |
HD | Home Depot Inc |
HPE | Hewlett Packard Enterprise Co |
HPQ | HP Inc |
HSY | Hershey Co |
IEFA | iShares Core MSCI EAFE ETF |
IIPR | Innovative Industrial Properties Inc |
IJH | iShares Core S&P Mid-Cap ETF |
IJR | iShares Core S&P Small-Cap ETF |
INO | Inovio Pharmaceuticals Inc |
INTC | Intel Corporation |
IRM | Iron Mountain Inc |
ISTB | iShares Core 1-5 Year USD Bond ETF |
IVV | iShares Core S&P 500 ETF |
IXUS | iShares Core MSCI Total International Stock ETF |
JBLU | JetBlue Airways Corporation |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
K | Kellogg Company |
KHC | Kraft Heinz Co |
KMB | Kimberly Clark Corp |
KO | Coca-Cola Co |
KR | Kroger Co |
LEVI | Levi Strauss & Co. |
LMT | Lockheed Martin Corporation |
LOW | Lowe`s Companies Inc |
LTC | LTC Properties Inc |
M | Macy's Inc |
MAIN | Main Street Capital Corporation |
MCD | Mcdonald's Corp |
MDLZ | MONDELEZ INTERNATIONAL INC Common Stock |
MJ | ETFMG Alternative Harvest ETF |
MMM | 3M Co |
MO | Altria Group Inc |
MPC | Marathon Petroleum Corp |
MRK | Merck & Co., Inc. |
MRO | Marathon Oil Corporation |
MSFT | Microsoft Corporation |
MTCH | Match Group Inc |
NEE | NextEra Energy Inc |
NFLX | Netflix Inc |
NIO | Niocan Inc. |
NKE | Nike Inc |
NKLA | Nikola Corporation |
NNN | National Retail Properties, Inc. |
NOK | Nokia Oyj |
NTDOY | Nintendo 8 ADR Representing Ord Shs |
O | Realty Income Corp |
OPK | Opko Health Inc. |
PEB | Pebblebrook Hotel Trust |
PEP | PepsiCo, Inc. |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co |
PLAB | Photronics, Inc. |
PLUG | Plug Power Inc |
PM | Philip Morris International Inc. |
PSEC | Prospect Capital Corporation |
PTON | Peloton Interactive Inc |
RBLX | Roblox Corp |
RRC | Range Resources Corp. |
SBUX | Starbucks Corporation |
SCHH | Charles Schwab US REIT ETF |
SCHP | Schwab US TIPS ETF |
SFY | SoFi Select 500 ETF |
SFYF | SoFi 50 ETF |
SHE | SPDR SSGA Gender Diversity Index ETF |
SHOP | Shopify Inc |
SHV | iShares Short Treasury Bond ETF |
SHY | iShares 1-3 Year Treasury Bond ETF |
SIRI | Sirius XM Holdings Inc |
SMG | Scotts Miracle-Gro Co |
SPAXX | #N/A |
SPG | Simon Property Group Inc |
SPVU | Invesco S&P 500 Enhanced Value ETF |
STAG | Stag Industrial Inc |
STZ | Constellation Brands, Inc. Class A |
SWPPX | Schwab® S&P 500 Index Fund |
T | AT&T Inc. |
TAP | Molson Coors Beverage Co Class B |
TGIF | SoFi Weekly Income ETF |
TGT | Target Corporation |
TLRY | Tilray Inc |
TWTR | Twitter Inc |
UL | UNILEVER N.V. Common Stock |
UTZ | Utz Brands Inc |
V | Visa Inc |
VBR | Vanguard Small-Cap Value Index Fund ETF |
VCSH | Vanguard Short-Term Corporate Bond Idx Fd ETF |
VEA | Vanguard Developed Markets Index Fund ETF |
VG | Vonage Holdings Corp. |
VGR | Vector Group Ltd |
VGT | Vanguard Information Technology Index Fund ETF |
VNQ | Vanguard Real Estate Index Fund ETF |
VOO | Vanguard 500 Index Fund ETF |
VPL | Vanguard FTSE Pacific Fund ETF |
VSS | Vanguard FTSE All-World ex-US Small-Cap Index ETF |
VT | Vanguard Total World Stock Index Fund ETF |
VTI | Vanguard Total Stock Market Index Fund ETF |
VTRS | Viatris Inc |
VTV | Vanguard Value Index Fund ETF |
VVPR | VivoPower International PLC |
VWO | Vanguard Emerging Markets Stock Index Fund ETF |
VXUS | Vanguard Total International Stock Index Fund ETF |
VZ | Verizon Communications Inc. |
WFC | Wells Fargo & Co |
WM | Waste Management, Inc. |
WMB | Williams Companies Inc |
WMT | Walmart Inc |
WPC | WP Carey Inc |
WWE | World Wrestling Entertainment, Inc. |
XOM | Exxon Mobil Corporation |
YELP | Yelp Inc |
ZG | Zillow Group Inc Class A |
ZM | Zoom Video Communications Inc |
ZNGA | Zynga Inc |
MMACX | MFS Series Trust X C-Moderate Allocation Fund |
No comments:
Post a Comment