My scheduled trades for Friday, 4/30/21 - $T at Loved; $K at Public; $UL at Stash; $D at Sofi.
"not investment advice"
#stocks #investing #money #fintech
March 2021 | $80.12 | |
DATE | TICKER | AMOUNT |
03/05/21 | AGG | $0.04 |
03/29/21 | ARR | $1.50 |
03/16/21 | AVY | $0.05 |
03/26/21 | BAC | $0.09 |
03/04/21 | BND | $1.85 |
03/15/21 | DIA | $6.02 |
03/25/21 | DKS | $0.02 |
03/22/21 | DKS | $0.10 |
03/16/21 | DUK | $0.10 |
03/19/21 | EBAY | $0.04 |
03/14/21 | ED | $0.10 |
03/24/21 | HD | $0.02 |
03/14/21 | HSY | $0.01 |
03/31/21 | IJH | $0.04 |
03/01/21 | INTC | $0.17 |
03/31/21 | IVV | $0.03 |
03/08/21 | JNJ | $0.95 |
03/25/21 | KHC | $0.47 |
03/01/21 | KR | $0.18 |
03/25/21 | LMT | $0.11 |
03/31/21 | LTC | $2.51 |
03/15/21 | MAIN | $5.35 |
03/15/21 | MCD | $0.10 |
03/26/21 | MJ | $0.12 |
03/12/21 | MMM | $0.30 |
03/09/21 | MRO | $0.06 |
03/11/21 | MSFT | $0.12 |
03/15/21 | NEE | $0.06 |
03/14/21 | O | $15.09 |
03/31/21 | PEP | $0.12 |
03/04/21 | PFE | $0.22 |
03/18/21 | PSEC | $0.96 |
03/23/21 | SHE | $0.01 |
03/10/21 | SMG | $0.04 |
03/31/21 | SPVU | $0.25 |
03/14/21 | STAG | $5.30 |
03/26/21 | TGIF | $0.01 |
03/19/21 | TGIF | $0.01 |
03/12/21 | TGIF | $0.01 |
03/05/21 | TGIF | $0.01 |
03/01/21 | V | $0.03 |
03/30/21 | VGR | $0.19 |
03/31/21 | VGT | $0.01 |
03/30/21 | VNQ | $24.03 |
03/31/21 | VOO | $0.34 |
03/25/21 | VT | $0.04 |
03/30/21 | VTI | $8.09 |
03/25/21 | VXUS | $2.46 |
03/01/21 | WFC | $0.10 |
03/25/21 | WM | $0.01 |
03/29/21 | WMB | $0.28 |
03/24/21 | WWE | $0.01 |
03/10/21 | XOM | $0.48 |
03/29/21 | SCHH | $0.84 |
03/29/21 | AEO | $0.28 |
03/01/21 | LEVI | $0.36 |
03/01/21 | SIRI | $0.03 |
My scheduled market order for tomorrow - $WBA at Sofi. https://flow.page/azrenegade "not investment advice" #dividends #stocks #i...