May was a soft month, dividend wise...
For the month of May 2021 I received $37.99 in dividends across all brokerages. A drop of $15.05 for May vs April.
My monthly payors, mostly REITs, continue to support my monthly average and keep it from dropping precipitously.
| May 2021 | $37.99 |
| | |
DATE | TICKER | AMOUNT |
05/02/21 | CBP | $0.02 |
05/03/21 | CVS | $0.16 |
05/03/21 | GIS | $0.02 |
05/03/21 | T | $0.89 |
05/03/21 | VZ | $0.78 |
05/04/21 | LOW | $0.05 |
05/06/21 | ATVI | $0.02 |
05/06/21 | BND | $1.90 |
05/06/21 | CLX | $0.02 |
05/07/21 | AGG | $0.04 |
05/07/21 | SCHP | $0.01 |
05/07/21 | TGIF | $0.01 |
05/10/21 | BX | $0.16 |
05/10/21 | DE | $0.01 |
05/10/21 | UTZ | $0.02 |
05/13/21 | AAPL | $0.26 |
05/13/21 | CL | $0.02 |
05/13/21 | O | $15.35 |
05/14/21 | ABBV | $0.39 |
05/14/21 | COST | $0.07 |
05/14/21 | MAIN | $5.46 |
05/14/21 | NNN | $0.06 |
05/14/21 | TGIF | $0.01 |
05/16/21 | HAS | $0.02 |
05/16/21 | PG | $0.02 |
05/16/21 | STAG | $5.30 |
05/17/21 | BTI | $0.27 |
05/17/21 | DIA | $1.30 |
05/18/21 | KR | $0.05 |
05/18/21 | STZ | $0.06 |
05/19/21 | CAT | $0.17 |
05/20/21 | PSEC | $0.60 |
05/21/21 | TGIF | $0.01 |
05/25/21 | LEVI | $0.36 |
05/27/21 | ARR | $1.30 |
05/27/21 | C | $0.07 |
05/27/21 | REYN | $0.01 |
05/27/21 | SBUX | $0.02 |
05/28/21 | LTC | $2.69 |
05/28/21 | TGIF | $0.01 |
My projected yearly dividends now sit at $1038 year - an increase of $35 vs my April projection.
No comments:
Post a Comment