"not investment advice, for entertainment purposes only"
#personalfinance #stocks #investing #fintech
https://invitation.codes/@ArizonaRenegade
Alright, I think I'm just going to start tracking and breaking down my dividends on a monthly basis instead of attempting to track weekly.
As you can see from the chart below for the month of February 2021 I received $33.89 in dividends across all brokerages.
FEB TOTAL | $33.89 | |
DATE | TICKER | AMOUNT |
02/01/21 | $CVS | $0.11 |
02/01/21 | $JPM | $0.25 |
02/01/21 | $T | $0.73 |
02/01/21 | $VZ | $0.67 |
02/03/21 | $LOW | $0.05 |
02/04/21 | $AMBEV | $0.04 |
02/04/21 | $BND | $1.99 |
02/05/21 | $AGG | $0.02 |
02/05/21 | $TGIF | $0.01 |
02/08/21 | $BTI | $0.10 |
02/08/21 | $DE | $0.01 |
02/11/21 | $AAPL | $0.21 |
02/12/21 | $CLX | $0.01 |
02/12/21 | $MAIN | $5.35 |
02/12/21 | $TGIF | $0.01 |
02/16/21 | $ABBV | $0.33 |
02/16/21 | $BX | $0.15 |
02/16/21 | $DIA | $1.28 |
02/16/21 | $HAS | $0.01 |
02/16/21 | $NNN | $0.04 |
02/16/21 | $O | $12.78 |
02/16/21 | $PG | $0.01 |
02/16/21 | $STAG | $5.30 |
02/18/21 | $PSEC | $0.84 |
02/19/21 | $CAT | $0.17 |
02/19/21 | $COST | $0.03 |
02/19/21 | $TGIF | $0.01 |
02/23/21 | $STZ | $0.05 |
02/26/21 | $ARR | $1.20 |
02/26/21 | $C | $0.06 |
02/26/21 | $LEVI | $0.52 |
02/26/21 | $LTC | $1.54 |
02/26/21 | $TGIF | $0.01 |
My trades for today, 2/4/21, for myself $STZ @Public; $DUK @Sofi; $O @Robinhood and for the spouse $DIS @Public and @WMT @Sofi
My scheduled trades for tomorrow, 2/5/21, for myself $TAP @Public; $CVS @Sofi; $BX @Stash and for the spouse $KO @Public; @JNJ @Sofi and $SHE @Stash
reminder | 'please note, posts are for educational purposes only and are not investment advice'
#stocks #investing #fintech
My scheduled market order for tomorrow - $WBA at Sofi. https://flow.page/azrenegade "not investment advice" #dividends #stocks #i...